Private Wealth Series buy and sell spreads
The current buy and sell spreads for Private Wealth Series^ are outlined below.
| Private Wealth Series | Buy spread | Sell spread |
|---|---|---|
| International Equity Fund | 0.05% | 0.04% |
| Australasian Equity Active Fund | 0.12% | 0.12% |
| New Zealand Equity Passive Fund | 0.05% | 0.05% |
| International Corporate Bond Fund | 0.13% | 0.10% |
| International Government Bond Fund | 0.07% | 0.03% |
| New Zealand Fixed Interest Fund | 0.06% | 0.06% |
| Cash Fund | 0.00% | 0.00% |
| Immigration Investor Series NZ Equity Fund | 0.12% | 0.12% |
| Immigration Investor Series NZ Bond Fund | 0.00% | 0.00% |
Buy and sell spreads can be subject to change from time to time without notice.
You can also view the current buy and sell spread ranges in More about Private Wealth Series (PDF 300KB) or More about Immigration Investor Series (PDF 352KB)