Private Wealth Series buy and sell spreads
The current buy and sell spreads are outlined below.
Private Wealth Series | Buy spread | Sell spread |
---|---|---|
International Equity Fund | 0.10% | 0.10% |
Australasian Equity Fund | 0.07% | 0.07% |
Australasian Equity Active Fund | 0.10% | 0.10% |
New Zealand Equity Passive Fund | 0.05% | 0.05% |
International Fixed Interest Fund | 0.11% | 0.11% |
International Corporate Bond Fund | 0.16% | 0.16% |
International Government Bond Fund | 0.05% | 0.05% |
New Zealand Fixed Interest Fund | 0.08% | 0.08% |
Cash Fund | 0.00% | 0.00% |
Immigration Investor Series NZ Equity Fund | 0.10% | 0.10% |
Immigration Investor Series NZ Bond Fund | 0.00% | 0.00% |
Buy and sell spreads can be subject to change from time to time without notice.
You can also view our current buy and sell spread ranges in More about Private Wealth Series PDF 619KB or More about Immigration Investor Series PDF 745KB