What will be changing
From December 2020, we’ll be closing a number of branches. We know this might affect how you bank, and we want to make these changes as easy as we can, so we’ll be keeping Smart ATMs at all of these locations, and our Mobile BNZ buses are also set to visit several locations across the country. Find out more about ways we can support you.
Branches closing on 23 December, 2020
Branch name | Existing and new Services that will be available | Nearest branch | |
---|---|---|---|
Courtenay Place | External Smart ATM with note & coin deposit | Willis Street | |
Greerton | External Smart ATM with note & coin deposit | Cameron Road, Tauranga | |
Manurewa | Smart ATM in 24/7 lobby with note & coin deposit | Manukau | |
Mosgiel | External Smart ATM with note & coin deposit | South Dunedin | |
Mount Maunganui | Smart ATM in 24/7 lobby with note & coin deposit | Tauranga | |
Pakuranga | External Smart ATM with note & coin deposit | Botany | |
Papatoetoe | External Smart ATM with note & coin deposit | Auckland Airport Banking Centre | |
Petone | External Smart ATM with note & coin deposit | Lower Hutt |
Branches closing between February–March, 2021
Branch name | Existing and new Services that will be available | Nearest branch | |
---|---|---|---|
Cromwell | External Smart ATM with note & coin deposit | Alexandra | |
Geraldine | External Smart ATM with note & coin deposit | Timaru | |
Huntly | External Smart ATM with note & coin deposit | The Base, Hamilton | |
Katikati | Mobile BNZ destination, external Smart ATM with note & coin deposit | Cameron Road, Tauranga | |
Ohakune | Mobile BNZ destination, Smart ATM in 24/7 lobby with note & coin deposit | Whanganui | |
Opotiki | Mobile BNZ destination, external Smart ATM with note & coin deposit | Whakatane | |
Orewa | External Smart ATM with note & coin deposit | Silverdale | |
Otorohanga | External Smart ATM with note & coin deposit | Te Kuiti | |
St Heliers | External Smart ATM with note & coin deposit | Remuera | |
Taihape | Mobile BNZ destination, Smart ATM in 24/7 lobby with note & coin deposit | Feilding | |
Waimate | Smart ATM in 24/7 lobby with note & coin deposit | Timaru | |
Wairoa | Smart ATM in 24/7 lobby with note & coin deposit | Gisborne | |
Westport | Mobile BNZ destination, Smart ATM in 24/7 lobby with note & coin deposit | Greymouth | |
Waiheke | Smart ATM in 24/7 lobby with note & coin deposit | Commercial Bay |
Branches closing between April–June, 2021
Branch name | Existing and new Services that will be available | Nearest branch | |
---|---|---|---|
Akaroa | Smart ATM in 24/7 lobby with note & coin deposit | Rolleston | |
Balclutha | External Smart ATM with note & coin deposit | Gore | |
Coromandel | Mobile BNZ destination, Smart ATM in 24/7 lobby with note & coin deposit | Whitianga | |
Dannevirke | Smart ATM in 24/7 lobby with note & coin deposit | Palmerston North | |
Hanmer Springs | Mobile BNZ destination, external Smart ATM with note & coin deposit | Kaikoura | |
Kaikohe | Mobile BNZ destination, external Smart ATM with note & coin deposit | Kerikeri | |
Methven | External Smart ATM with note & coin deposit | Ashburton | |
Reefton | Mobile BNZ destination, external Smart ATM with note & coin deposit | Greymouth | |
Stratford | External Smart ATM with note & coin deposit | New Plymouth | |
Takaka | Smart ATM in 24/7 lobby with note & coin deposit | Motueka | |
Taumarunui | Smart ATM in 24/7 lobby with note & coin deposit | Te Kuiti | |
Te Aroha | Mobile BNZ destination, external Smart ATM with note & coin deposit | Morrinsville | |
Waihi | Mobile BNZ destination, external Smart ATM with note & coin deposit | Thames | |
Waipukurau | Smart ATM in 24/7 lobby with note & coin deposit | Hastings | |
Whangamata | Mobile BNZ destination, external Smart ATM with note & coin deposit | Thames | |
Winton | External Smart ATM with note & coin deposit | Invercargill |