<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>BNZ Foreign Currency Rates</title>
<link>http://www.bnz.co.nz/Rates_and_Fees/1,,20-189-513.html?tid=FXRatesXML</link>
<description>Foreign currency exchange rates from BNZ</description>
<language>en-us</language>
<pubDate>Thursday, 09 February 2012, 09:50:48 AM</pubDate>
<item>
	<title>BNZ Foreign Currency Rates</title>
	<link>http://www.bnz.co.nz/Rates_and_Fees/1,,20-189-513.html?tid=FXRatesXML</link>
	<description>BNZ Foreign Currency Rates</description>

	<content date="2012-02-09" time="09:50">
		<country name="Australia" currency="dollars" code="AUD">
			<rate type="BuyTT">0.7812</rate>
			<rate type="BuyChq">0.7863</rate>
			<rate type="BuyCash">0.8038</rate>
			<rate type="SellTTChq">0.7641</rate>
			<rate type="SellCash">0.7641</rate>
		</country>
		<country name="Bahrain" currency="dinar" code="BHD">
			<rate type="BuyTT">0.3195</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">0</rate>
			<rate type="SellTTChq">0.3091</rate>
			<rate type="SellCash">0</rate>
		</country>
		<country name="Canada" currency="dollars" code="CAD">
			<rate type="BuyTT">0.8403</rate>
			<rate type="BuyChq">0.8473</rate>
			<rate type="BuyCash">0.8776</rate>
			<rate type="SellTTChq">0.8169</rate>
			<rate type="SellCash">0.8169</rate>
		</country>
		<country name="China" currency="yuan" code="CNY">
			<rate type="BuyTT">5.5906</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">5.9164</rate>
			<rate type="SellTTChq">4.9151</rate>
			<rate type="SellCash">4.9151</rate>
		</country>
		<country name="Denmark" currency="krona" code="DKK">
			<rate type="BuyTT">4.7515</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">4.9639</rate>
			<rate type="SellTTChq">4.5946</rate>
			<rate type="SellCash">4.5946</rate>
		</country>
		<country name="Euro" currency="euros" code="EUR">
			<rate type="BuyTT">0.6391</rate>
			<rate type="BuyChq">0.6438</rate>
			<rate type="BuyCash">0.667</rate>
			<rate type="SellTTChq">0.6182</rate>
			<rate type="SellCash">0.6182</rate>
		</country>
		<country name="Fiji" currency="dollar" code="FJD">
			<rate type="BuyTT">1.4989</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">1.5558</rate>
			<rate type="SellTTChq">1.3916</rate>
			<rate type="SellCash">1.3916</rate>
		</country>
		<country name="French Polynesia" currency="francs" code="XPF">
			<rate type="BuyTT">75.59</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">79.16</rate>
			<rate type="SellTTChq">72.64</rate>
			<rate type="SellCash">72.64</rate>
		</country>
		<country name="Great Britain" currency="pounds" code="GBP">
			<rate type="BuyTT">0.5344</rate>
			<rate type="BuyChq">0.5387</rate>
			<rate type="BuyCash">0.5591</rate>
			<rate type="SellTTChq">0.5196</rate>
			<rate type="SellCash">0.5196</rate>
		</country>
		<country name="Hong Kong" currency="dollars" code="HKD">
			<rate type="BuyTT">6.5716</rate>
			<rate type="BuyChq">6.6275</rate>
			<rate type="BuyCash">6.8866</rate>
			<rate type="SellTTChq">6.3618</rate>
			<rate type="SellCash">6.3618</rate>
		</country>
		<country name="India" currency="rupees" code="INR">
			<rate type="BuyTT">41.7389</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">0</rate>
			<rate type="SellTTChq">40.2685</rate>
			<rate type="SellCash">0</rate>
		</country>
		<country name="Japan" currency="yen" code="JPY">
			<rate type="BuyTT">65.21</rate>
			<rate type="BuyChq">65.6</rate>
			<rate type="BuyCash">67.92</rate>
			<rate type="SellTTChq">63.01</rate>
			<rate type="SellCash">63.01</rate>
		</country>
		<country name="Kuwait" currency="dinar" code="KWD">
			<rate type="BuyTT">0.2352</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">0</rate>
			<rate type="SellTTChq">0.2273</rate>
			<rate type="SellCash">0</rate>
		</country>
		<country name="Malaysia" currency="ringgit" code="MYR">
			<rate type="BuyTT">2.548</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">2.8559</rate>
			<rate type="SellTTChq">2.4642</rate>
			<rate type="SellCash">2.3314</rate>
		</country>
		<country name="Norway" currency="krone" code="NOK">
			<rate type="BuyTT">4.8808</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">5.1186</rate>
			<rate type="SellTTChq">4.7198</rate>
			<rate type="SellCash">4.7198</rate>
		</country>
		<country name="Pakistan" currency="rupees" code="PKR">
			<rate type="BuyTT">77.08</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">0</rate>
			<rate type="SellTTChq">74.26</rate>
			<rate type="SellCash">0</rate>
		</country>
		<country name="Papua New Guinea" currency="kinas" code="PGK">
			<rate type="BuyTT">1.8479</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">0</rate>
			<rate type="SellTTChq">1.6974</rate>
			<rate type="SellCash">0</rate>
		</country>
		<country name="Philippines" currency="pesos" code="PHP">
			<rate type="BuyTT">35.8472</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">0</rate>
			<rate type="SellTTChq">34.3148</rate>
			<rate type="SellCash">0</rate>
		</country>
		<country name="Samoa" currency="talas" code="WST">
			<rate type="BuyTT">1.9561</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">1.9895</rate>
			<rate type="SellTTChq">1.695</rate>
			<rate type="SellCash">1.6403</rate>
		</country>
		<country name="Singapore" currency="dollars" code="SGD">
			<rate type="BuyTT">1.0568</rate>
			<rate type="BuyChq">1.0641</rate>
			<rate type="BuyCash">1.1016</rate>
			<rate type="SellTTChq">1.0221</rate>
			<rate type="SellCash">1.0221</rate>
		</country>
		<country name="Solomon Islands" currency="dollar" code="SBD">
			<rate type="BuyTT">6.3435</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">0</rate>
			<rate type="SellTTChq">5.3436</rate>
			<rate type="SellCash">0</rate>
		</country>
		<country name="South Africa" currency="rand" code="ZAR">
			<rate type="BuyTT">6.4798</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">6.7857</rate>
			<rate type="SellTTChq">6.236</rate>
			<rate type="SellCash">6.236</rate>
		</country>
		<country name="South Korea" currency="won" code="KRW">
			<rate type="BuyTT">963.35</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">1115.98</rate>
			<rate type="SellTTChq">899.78</rate>
			<rate type="SellCash">889.07</rate>
		</country>
		<country name="Sweden" currency="krona" code="SEK">
			<rate type="BuyTT">5.6334</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">5.8824</rate>
			<rate type="SellTTChq">5.4489</rate>
			<rate type="SellCash">5.4489</rate>
		</country>
		<country name="Switzerland" currency="francs" code="CHF">
			<rate type="BuyTT">0.7742</rate>
			<rate type="BuyChq">0.7792</rate>
			<rate type="BuyCash">0.8055</rate>
			<rate type="SellTTChq">0.7475</rate>
			<rate type="SellCash">0.7475</rate>
		</country>
		<country name="Thailand" currency="baht" code="THB">
			<rate type="BuyTT">26.06</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">27.29</rate>
			<rate type="SellTTChq">24.83</rate>
			<rate type="SellCash">24.83</rate>
		</country>
		<country name="Tonga" currency="pa'angas" code="TOP">
			<rate type="BuyTT">1.4409</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">1.48</rate>
			<rate type="SellTTChq">1.328</rate>
			<rate type="SellCash">1.3004</rate>
		</country>
		<country name="United Arab Emirates" currency="dirhams" code="AED">
			<rate type="BuyTT">3.1163</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">3.6739</rate>
			<rate type="SellTTChq">3.0122</rate>
			<rate type="SellCash">2.9218</rate>
		</country>
		<country name="United States" currency="dollars" code="USD">
			<rate type="BuyTT">0.8454</rate>
			<rate type="BuyChq">0.8525</rate>
			<rate type="BuyCash">0.8829</rate>
			<rate type="SellTTChq">0.8231</rate>
			<rate type="SellCash">0.8231</rate>
		</country>
		<country name="Vanuatu" currency="vatus" code="VUV">
			<rate type="BuyTT">79.43</rate>
			<rate type="BuyChq">0</rate>
			<rate type="BuyCash">0</rate>
			<rate type="SellTTChq">73.49</rate>
			<rate type="SellCash">0</rate>
		</country> </content>
	<legal>
		<disclaimer>Indicative Foreign Exchange Rates as at 09:50 on 09 February 2012.</disclaimer>
		<notes>The exchange rates are updated on business days only. Rates subject to change without notice.
		<br />
		<ul>
			<li>Traveller's cheques are sold in the following currencies only: Australian Dollars, Canadian dollars, Euro, Great Britain Pounds, Japanese Yen, United States Dollars.</li>
			<li>TT Buy and TT Sell rates apply to electronic International Money Transfers.</li>
			<li>All rates listed are foreign units to one NZ Dollar (NZ$1).</li>
			<li>Fees and commission apply.</li>
		</ul>
		</notes>
		<fees>
			<fx-nzd>
				<b>Converting Foreign Currency to New Zealand Dollars</b><br/>
				No additional fees are payable except at our Christchurch and Dunedin Airport Branches where the following applies:<br/>
				1% commision (minimum $5.00) when you exchange foreign cash and travellers cheques.<br/>
				A fee of $2 applies when the exchange less than $50.00.
			</fx-nzd>
			<nzd-fx>
				<b>Converting New Zealand Dollars to Foreign Currency</b><br/>
				1% commission (minimum $10.00) when you buy foreign cash and travellers cheques from us.<br/>
				A fee of $2 applies when you buy less $50.00 worth of foreign cash from our Christchurch or Dunedin Airport Branches.<br/>
			</nzd-fx>
		</fees>
	</legal>
</item>
</channel>
</rss>

