Credit cards rates and fees
All interest rates and charges are updated regularly and are subject to change at any time.
| Card type1 | Purchase interest rate | Cash advance interest rate | Interest-free days | Account fee | Joint / additional account fee |
|---|---|---|---|---|---|
| Rewards Plus | Loading | Loading | Up to 44 days interest free | $15 half yearly | $4.95 half yearly |
| Rewards Plus 55 | Loading | Loading | Up to 55 days interest free | $19.95 half yearly | $4.95 half yearly |
| Everyday | Loading | Loading | Up to 55 days interest free | $15 half yearly | $4.95 half yearly |
| Fee Saver* | Loading | Loading | Up to 55 days interest free | $15 half yearly* | $4.95 half yearly |
* Spend $2,500 - $5,000 half yearly = 50% rebate. Spend over $5,000 half yearly = 100% rebate.
| Purchase interest rate | Cash advance interest rate | Interest-free days | Account fee | Joint / additional account fee |
|---|---|---|---|---|
| Loading | Loading | Up to 55 days interest free |
$5 monthly | $1 monthly |
| Card type 1 | Purchase interest rate | Cash advance interest rate | Interest-free days | Account fee | Joint / additional account fee |
|---|---|---|---|---|---|
| All Blacks MasterCard | Loading | Loading | Up to 55 days interest free | $3.99 monthly | $1.00 monthly |
| Activator | Loading | Loading | No interest free period | $20 per month if debit transaction(s) made within statement cycle | No charge |
| Card type1 | Purchase interest rate | Cash advance interest rate | Interest-free days | Account fee | Joint / additional account fee |
|---|---|---|---|---|---|
| Everyday | Loading | Loading | Up to 55 days interest free | $40 half yearly | $12.50 half yearly |
| Fee Saver | Loading | Loading | Up to 55 days interest free | $40 half yearly* | $12.50 half yearly |
| Premium Visa Gold | Loading | Loading | Up to 55 days interest free | On application | No charge |
* Spend $5,000 to $10,000 half yearly = 50% fee rebate Spend >$10,000 half yearly = 100% fee rebate.
| Card type1 | Purchase interest rate | Cash advance interest rate | Interest-free days | Account fee | Joint / additional account fee |
|---|---|---|---|---|---|
| Standard GlobalPlus | Loading | Loading | Up to 44 days interest free | $27.50 half yearly | $6.45 half yearly |
| GlobalPlus Gold | Loading | Loading | Up to 44 days interest free | $52.50 half yearly | $17.45 half yearly |
| Card type1 | Purchase interest rate | Cash advance interest rate | Interest-free days | Account fee | Joint / additional account fee |
|---|---|---|---|---|---|
| Platinum Visa | Loading | Loading | Up to 55 days interest free | $87.50 half yearly7 | No charge |
| GlobalPlus Platinum Visa | Loading | Loading | Up to 44 days interest free | $100 half yearly7 | No charge |
| Private Bank Platinum Visa | Loading | Loading | Up to 55 days interest free | On application | No charge |
| Card type1 | Balance transfer rate | Term of transfer rate |
|---|---|---|
| BNZ Classic BNZ Gold GlobalPlus Classic GlobalPlus Gold All Blacks MasterCard |
8.95% p.a. | 6 months |
| BNZ Platinum GlobalPlus Platinum |
4.99% p.a. | 6 months |
| BNZ Lite Visa | 5.99% p.a. | 6 months |
| Business First Visa Lite | 4.99% p.a. | 6 months |
| GlobalPlus Business Visa | 4.99% p.a. | 6 months |
| Activator Card | n/a | n/a |
| Advanced Personal Loan | n/a | n/a |
| Anytime Personal Loan | n/a | n/a |
| Miscellaneous charges | |
|---|---|
| Foreign Currency Service fee2 | 2.25% of the NZ dollar value of each foreign currency purchase, cash advance or returned purchase for Visa, American Express® and MasterCard |
| Late Payment fee | $15.00 Nil (Limited Edition Visa Platinum, Private Bank Platinum Visa, Premium Gold and Business First Control Plan) |
| Over limit fee | $20 per statement (on each statement until the account is back within its limit) Nil (Limited Edition Visa Platinum, Private Bank Platinum Visa, Premium Gold and Business First Control Plan) |
| Replacement card3 | $10.00 Nil (Gold and Platinum accounts) |
| Statement copy | $5.00 Nil (Gold and Platinum accounts) |
| Voucher copy | $25.00 Nil (Gold and Platinum accounts) |
| Cash Advance4 via NZ BNZ ATM, Telephone Banking or Internet Banking | $1.006 Nil(Limited Edition Visa Platinum and Private Bank Platinum Visa) |
| Cash Advance4 via NZ Non-BNZ ATM | $2.006 Nil (Limited Edition Visa Platinum and Private Bank Platinum Visa) |
| Cash Advance4 - Teller Assisted | $5.006 Nil (Limited Edition Visa Platinum and Private Bank Platinum Visa) |
| Cash Advance4 - All Overseas Transactions | $7.506 $5.005 (Limited Edition Visa Platinum and Private Bank Platinum Visa) |
If you would like more information, either see our Credit Cards section, or send us an email with your query or phone us any time on
Small print
- Lending criteria applies.
- The converted amount of your foreign currency transaction and the Foreign Currency Service Fee are both included in the New Zealand dollar amount and in the rate of exchange shown on your statement for each transaction.
- A Card Dispatch fee may be charged if applicable.
- Debit Interest is charged on all Cash Advances from date of the transaction. For cash advances in foreign currencies, a Foreign Currency Service Fee will also apply.
- A Cash Advance fee will not apply if your account remains in credit after the Cash Advance.
- For Platinum accounts, a Cash Advance fee will not apply if your account remains in credit after the Cash Advance.
- Account fee refunded if > $30,000 spend on account since last half yearly fee was charged.