Foreign exchange rates
Indicative Foreign Exchange Rates as at: unable to retrieve date. Rates subject to change without notice.
| BNZ Buy | BNZ Sell | ||||
|---|---|---|---|---|---|
| Country | TT | Cheque | Cash | TT & Cheque | Cash |
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| BNZ Buy | BNZ Sell | ||||
|---|---|---|---|---|---|
| Country | TT | Cheque | Cash | TT & Cheque | Cash |
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
| Loading... | |||||
Small print
Rates are shown for information purposes only and are updated on business days only
All rates listed are foreign units to one NZ Dollar (NZ$1)
Fees and commission apply
TT Buy and TT Sell rates apply to electronic International Money Transfers

