Foreign currency call account
Foreign currency call account rates, fee and rebate levels.
Tiers and indicative interest rates as at: unable to retrieve date
| Currency | Minimum Tier | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|---|
| View rates here | |||||
| View rates here | |||||
| View rates here | |||||
| View rates here | |||||
| View rates here | |||||
| View rates here | |||||
| View rates here | |||||
| View rates here | |||||
| USD - United States Dollars | AUD - Australian Dollars | CAD - Canadian Dollars |
| GBP - Great Britain Pounds | EUR - European Community Euro | SGD - Singapore Dollars |
| CHF - Swiss Francs | HKD - Hong Kong Dollars |
- These per annum interest rates are indicative only and are subject to change without notice
- Tiers are subject to change at BNZ’s discretion without notice
- No interest is payable on credit balances below the minimum tier
- Interest is calculated daily and paid in the currency in which the account is held, on the last business day of each month
- A ‘month’ for interest purposes refers to the period from the day after the last business day in a month up to and including the last business day of the next month.
Maintenance fee and rebates
The foreign currency call account maintenance fee is charged monthly* in the currency of the account. See the table below for the account maintenance fee per currency.
The monthly foreign currency call account maintenance fee is 100% rebated if your average daily balance for the month is above the currency rebate level. The rebate is determined by the average daily balance of your foreign currency call account over the course of that month. The fee rebate levels are listed in the table below:
| Country | Currency | Monthly Foreign Currency Call Account Maintenance Fee | Rebate Level |
|---|---|---|---|
| United States | USD | 6.50 | 65,000 |
| Australia | AUD | 13.00 | 125,000 |
| Great Britain | GBP | 5.00 | 45,000 |
| Euro | EUR | 7.50 | 74,000 |
| Japan | JPY | 850 | 8,500,000 |
| Canada | CAD | 10.50 | 102,000 |
| Hong Kong | HKD | 50.00 | 500,000 |
| Switzerland | CHF | 11.00 | 110,000 |
| Singapore | SGD | 12.00 | 120,000 |
| Sweden | SEK | 67.00 | 670,000 |
| Denmark | DKK | 55.00 | 550,000 |
| Norway | NOK | 57.00 | 570,000 |
| South Africa | ZAR | 71.00 | 710,000 |
- Account maintenance fees and rebate levels are subject to change from time to time.
- Account maintenance fees are charged on the last business day of each month.
- * A ‘month’ for fee and rebate purposes refers to the period from the last business day of the previous month until the penultimate business day of the current month.