Savings accounts
There are many types of Savings and Cash Management Accounts - to find out about the interest rates, fees and Customer Account Fee rebates when using them just select the option you are interested in from the list below:
Please note that Service Fees may be charged in addition to Account Fees and are subject to change without notice. All interest rates may be updated regularly and are subject to change without notice.
| Business First OnCall Account (Effective 14 March 2011) |
Business Advantage Call Account (Effective 24 February 2009) |
|
|---|---|---|
|
Credit Interest Rates |
View rates here | View rates here ($0 - $4,999) View rates here ($5,000 - $19,999) View rates here ($20,000 - $99,999) View rates here ($100,000 - $249,999) View rates here ($250,000 - $499,999) View rates here ($500,000+) |
| Monthly1 base or account management fee | Not Applicable | No base fee for accounts with an average daily balance of $5,000 or more, otherwise $5.00 |
| No Account Fees apply for the following (per month) | All deposits and withdrawals | The 5 most expensive transactions (deposits and withdrawals) |
| BNZ Internet Banking* | No charge. Service Fees may apply | $2.50 per withdrawal $1.25 per deposit Service Fees may apply |
| Electronic Transaction (EFTPOS, Bill Payments, Direct Debits, Telephone Banking*, self service transactions) |
No charge. Service Fees may apply | $2.50 per withdrawal $1.25 per deposit Service Fees may apply |
| Automatic Payments2 | Not applicable | $2.50 per withdrawal $1.25 per deposit Service Fees may apply |
| ATM*,4 | No charge. Service Fees may apply | $2.50 per withdrawal $1.25 per deposit Service Fees may apply |
| Cheques written4 | Not applicable | $2.50 per withdrawal. Service Fees may apply |
| Freepost deposits | No charge | $1.25 |
| Store/staff assisted transactions4 | No charge. Service Fees may apply | $2.50 per withdrawal $1.25 per deposit Service Fees may apply |
| Express Deposit Tower deposits4 | No charge. Service Fees may apply | $1.25 |
| Overdraft facility fee & Line of Credit Charges | Not Applicable | Not applicable |
| Unarranged overdraft fee | $5.00 for any month overdrawn (Payable monthly in arrears). You will also pay interest on the overdrawn amount at the Bank's Lending Base Rate plus 10% p.a. Minimum charge of $1.00. | $5.00 for any month overdrawn (Payable monthly in arrears). You will also pay interest on the overdrawn amount at the Bank's Lending Base Rate plus 10% p.a. Minimum charge of $1.00. |
| Farm First Call Account (Effective 14 March 2011) |
||
|---|---|---|
| Credit Interest Rates Current % p.a |
View rates here ($0 +) | |
| Monthly1 base or account management fee |
None
|
|
| No Account Fees apply for the following (per month) | All Deposits and Withdrawals.Service Fees may apply | |
| BNZ Internet Banking* | No charge. Service Fees may apply | |
| Electronic Transaction (EFTPOS, Bill Payments, Direct Debits, Telephone Banking*, self service transactions) |
No charge. Service Fees may apply | |
| Automatic Payments2 | No charge. Service Fees may apply | |
| ATM* | No charge. Service Fees may apply | |
| Cheques written | No charge. Service Fees may apply | |
| Freepost deposits | No charge. Service Fees may apply | |
| Store/staff assisted transactions | No charge. Service Fees may apply | |
| Express Deposit Tower deposits | No charge. Service Fees may apply | |
| Overdraft facility fee | Not applicable | |
| Unarranged overdraft fee | $5.00 for any month overdrawn (Payable monthly in arrears). You will also pay interest on the overdrawn amount at the Bank's Lending Base Rate plus 10% p.a. Minimum charge of $1.00. | |
Small print
- Fees are charged on the last business day of each calendar month and are based on the period between the last business day of the previous calender month and the second to last business day of the current month, inclusive.
- Automatic Payments into your account from other parties are classed as Electronic Transactions.
* Although the Telephone and Internet Banking and ATM services will normally be available 24 hours a day, maintenance of the system is required from time to time. Accordingly certain options may not be available for an average of three hours a week. This maintenance, however will be carried out at times which will cause the least disruption to you.