Credit cards
| Card Plan1 | Purchase Interest Rate | Cash Advance Interest Rate | Interest-free Days | Account Fee | Joint/additional account fee |
|---|---|---|---|---|---|
| Business First Visa | |||||
| Control Plan | Loading | Loading | Up to 40 days interest free | $6.25 per card per quarter | N/A |
| Lite Plan | Loading | Loading | Up to 55 days interest free | $5.00 per card per month | N/A |
| GlobalPlus Business Visa | |||||
| Not applicable | Loading | Loading | Up to 50 days interest free | $50 half yearly Rebate on a 6 montly spend: >$24K = 100% rebate |
$10 half yearly |
| Miscellaneous charges | |||||
| Foreign Currency Service fee2 | 2.25% of the NZ dollar value of each foreign currency purchase, cash advance or returned purchase for Visa | ||||
| Late Payment fee | $15.00 Nil (Business First Control Plan) |
||||
| Over limit fee | $20 per statement (on each statement until the account is back within its limit) Nil (Business First Control Plan) |
||||
| Replacement card3 | $10.00 | ||||
| Statement copy |
$5.00 | ||||
| Voucher copy | $25.00 | ||||
| Cash Advance4 via NZ BNZ ATM, Telephone Banking or Internet Banking | $1.00 | ||||
| Cash Advance4 via NZ Non-BNZ ATM | $2.00 | ||||
| Cash Advance4 - Teller Assisted | $5.00 | ||||
| Cash Advance4 - All Overseas Transactions | $7.50 | ||||
If you would like more information, either see our credit cards section, send us an email with your query or phone us any time on
Small print
- Lending criteria applies.
- The converted amount of your foreign currency transaction and the Foreign Currency Service Fee are both included in the New Zealand dollar amount and in the rate of exchange shown on your statement for each transaction.
- A Card Dispatch fee may be charged if applicable.
- Debit Interest is charged on all Cash Advances from date of the transaction. For cash advances in foreign currencies, a Foreign Currency Service Fee will also apply.